June 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 $182 | 11 $192 | 12 $218 | 13 $240 | 14 |
15 $218 | 16 $202 | 17 $182 | 18 $202 | 19 $218 | 20 $275 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $199 | 06 $165 | 07 $174 | 08 $174 | 09 $199 | 10 $219 | 11 $219 |
12 $199 | 13 $184 | 14 $174 | 15 $174 | 16 $199 | 17 $240 | 18 |
19 | 20 $184 | 21 $174 | 22 $174 | 23 $199 | 24 $219 | 25 $219 |
26 $199 | 27 $174 | 28 $184 | 29 $174 | 30 $199 | 31 $208 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $208 | ||||||
02 $189 | 03 $174 | 04 $174 | 05 $174 | 06 $199 | 07 $219 | 08 $219 |
09 $199 | 10 $174 | 11 $174 | 12 $184 | 13 $199 | 14 $285 | 15 $285 |
16 $285 | 17 $184 | 18 $184 | 19 $174 | 20 $199 | 21 $219 | 22 $219 |
23 $199 | 24 $174 | 25 $174 | 26 $174 | 27 $189 | 28 $219 | 29 $219 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $199 | 02 $174 | 03 $174 | 04 $174 | 05 $189 | 06 $208 | 07 $219 |
08 $199 | 09 $184 | 10 $184 | 11 $184 | 12 $199 | 13 $219 | 14 $240 |
15 $218 | 16 $202 | 17 $202 | 18 $202 | 19 $218 | 20 $240 | 21 $219 |
22 $218 | 23 $202 | 24 $202 | 25 $202 | 26 $218 | 27 $240 | 28 $240 |
29 $218 | 30 $202 | 31 $202 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $202 | 02 $218 | 03 $240 | 04 $240 | |||
05 $218 | 06 $184 | 07 $193 | 08 $193 | 09 $208 | 10 $240 | 11 $240 |
12 $208 | 13 $184 | 14 $184 | 15 $184 | 16 $199 | 17 $219 | 18 $219 |
19 $199 | 20 $184 | 21 $184 | 22 $184 | 23 $208 | 24 $229 | 25 $229 |
26 $208 | 27 $193 | 28 $193 | 29 $193 | 30 $208 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $219 | 02 $219 | |||||
03 $199 | 04 $184 | 05 $184 | 06 $184 | 07 $199 | 08 $219 | 09 $219 |
10 $199 | 11 $184 | 12 $184 | 13 $184 | 14 $199 | 15 $219 | 16 $219 |
17 $199 | 18 $184 | 19 $184 | 20 $184 | 21 $199 | 22 $275 | 23 $288 |
24 $288 | 25 $184 | 26 $184 | 27 $184 | 28 $199 | 29 $219 | 30 $219 |
31 $199 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $184 | 02 $184 | 03 $184 | 04 $199 | 05 $219 | 06 $229 | |
07 $208 | 08 $184 | 09 $184 | 10 $184 | 11 $199 | 12 $219 | 13 $229 |
14 $208 | 15 $193 | 16 $193 | 17 $193 | 18 $208 | 19 $229 | 20 $219 |
21 $199 | 22 $184 | 23 $184 | 24 $184 | 25 $199 | 26 $229 | 27 $229 |
28 $199 | 29 $184 | 30 $184 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $275 | 02 $288 | 03 $302 | 04 $302 | |||
05 $302 | 06 $275 | 07 $275 | 08 $184 | 09 $199 | 10 $219 | 11 $219 |
12 $199 | 13 $184 | 14 $184 | 15 $184 | 16 $199 | 17 $219 | 18 $219 |
19 $199 | 20 $184 | 21 $184 | 22 $184 | 23 $199 | 24 $219 | 25 $219 |
26 $199 | 27 $184 | 28 $184 | 29 $184 | 30 $199 | 31 $219 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $229 | ||||||
02 $208 | 03 $193 | 04 $193 | 05 $193 | 06 $208 | 07 $229 | 08 $229 |
09 $208 | 10 $184 | 11 $184 | 12 $184 | 13 $208 | 14 $219 | 15 $219 |
16 $199 | 17 $184 | 18 $184 | 19 $184 | 20 $199 | 21 $219 | 22 $219 |
23 $199 | 24 $184 | 25 $184 | 26 $184 | 27 $199 | 28 $219 | 29 $219 |
30 $199 | 31 $184 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $184 | 02 $184 | 03 $199 | 04 $288 | 05 $288 | ||
06 $288 | 07 $184 | 08 $184 | 09 $184 | 10 $199 | 11 $219 | 12 $219 |
13 $199 | 14 $184 | 15 $184 | 16 $184 | 17 $199 | 18 $219 | 19 $219 |
20 $199 | 21 $184 | 22 $184 | 23 $184 | 24 $199 | 25 $219 | 26 $219 |
27 $199 | 28 $184 | 29 $184 | 30 $184 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $199 | 02 $219 | 03 $219 | ||||
04 $199 | 05 $184 | 06 $184 | 07 $184 | 08 $199 | 09 $229 | 10 $229 |
11 $208 | 12 $184 | 13 $184 | 14 $184 | 15 $208 | 16 $229 | 17 $240 |
18 $218 | 19 $193 | 20 $193 | 21 $193 | 22 $208 | 23 $229 | 24 $229 |
25 $208 | 26 $184 | 27 $184 | 28 $184 | 29 $199 | 30 $219 | 31 $219 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $199 | 02 $184 | 03 $184 | 04 $184 | 05 $199 | 06 $219 | 07 $219 |
08 $199 | 09 $184 | 10 $184 | 11 $184 | 12 $199 | 13 $219 | 14 $219 |
15 $199 | 16 $184 | 17 $184 | 18 $184 | 19 $199 | 20 $229 | 21 $302 |
22 $302 | 23 $302 | 24 $302 | 25 $316 | 26 $316 | 27 $316 | 28 $302 |
29 $302 | 30 $184 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $184 | 02 $184 | 03 $199 | 04 $219 | 05 $219 | ||
06 $199 | 07 $184 | 08 $193 | 09 $193 | 10 $218 | 11 $240 | 12 $240 |
13 $218 | 14 $193 | 15 $193 | 16 $193 | 17 $208 | 18 $288 | 19 $288 |
20 $288 | 21 $288 | 22 $288 | 23 $288 | 24 $288 | 25 $288 | 26 $288 |
27 $302 | 28 $302 | 29 $302 | 30 $302 | 31 $288 |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $288 | 02 $288 | |||||
03 $208 | 04 $193 | 05 $193 | 06 $193 | 07 $208 | 08 $229 | 09 $229 |
10 $208 | 11 $193 | 12 $193 | 13 $193 | 14 $208 | 15 $229 | 16 $229 |
17 $208 | 18 $193 | 19 $193 | 20 $193 | 21 $208 | 22 $229 | 23 $229 |
24 $208 | 25 $193 | 26 $193 | 27 $193 | 28 $208 | 29 $229 | 30 $229 |
31 $208 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | 02 $193 | 03 $193 | 04 $208 | 05 $229 | 06 $229 | |
07 $208 | 08 $193 | 09 $193 | 10 $193 | 11 $208 | 12 $288 | 13 $288 |
14 $288 | 15 $193 | 16 $193 | 17 $193 | 18 $208 | 19 $229 | 20 $229 |
21 $208 | 22 $193 | 23 $193 | 24 $193 | 25 $208 | 26 $229 | 27 $229 |
28 $208 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | 02 $193 | 03 $193 | 04 $208 | 05 $229 | 06 $229 | |
07 $208 | 08 $193 | 09 $193 | 10 $193 | 11 $208 | 12 $229 | 13 $229 |
14 $208 | 15 $193 | 16 $193 | 17 $193 | 18 $208 | 19 $229 | 20 $229 |
21 $208 | 22 $193 | 23 $193 | 24 $193 | 25 $208 | 26 $229 | 27 $229 |
28 $208 | 29 $193 | 30 $193 | 31 $193 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $208 | 02 $229 | 03 $229 | ||||
04 $208 | 05 $193 | 06 $193 | 07 $193 | 08 $208 | 09 $229 | 10 $229 |
11 $208 | 12 $193 | 13 $193 | 14 $193 | 15 $208 | 16 $229 | 17 $229 |
18 $208 | 19 $193 | 20 $193 | 21 $193 | 22 $208 | 23 $229 | 24 $229 |
25 $208 | 26 $193 | 27 $193 | 28 $193 | 29 $208 | 30 $229 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $229 | ||||||
02 $208 | 03 $193 | 04 $193 | 05 $193 | 06 $208 | 07 $229 | 08 $229 |
09 $208 | 10 $193 | 11 $193 | 12 $193 | 13 $208 | 14 $229 | 15 $229 |
16 $208 | 17 $193 | 18 $193 | 19 $193 | 20 $208 | 21 $229 | 22 $229 |
23 $208 | 24 $193 | 25 $193 | 26 $193 | 27 $208 | 28 $288 | 29 $288 |
30 $288 | 31 $193 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | 02 $193 | 03 $208 | 04 $229 | 05 $229 | ||
06 $208 | 07 $193 | 08 $193 | 09 $193 | 10 $208 | 11 $229 | 12 $229 |
13 $208 | 14 $193 | 15 $193 | 16 $193 | 17 $208 | 18 $229 | 19 $229 |
20 $208 | 21 $193 | 22 $193 | 23 $193 | 24 $208 | 25 $229 | 26 $229 |
27 $208 | 28 $193 | 29 $193 | 30 $193 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $288 | 02 $288 | 03 $288 | ||||
04 $288 | 05 $193 | 06 $193 | 07 $193 | 08 $208 | 09 $229 | 10 $229 |
11 $208 | 12 $193 | 13 $193 | 14 $193 | 15 $208 | 16 $229 | 17 $229 |
18 $208 | 19 $193 | 20 $193 | 21 $193 | 22 $208 | 23 $229 | 24 $229 |
25 $208 | 26 $193 | 27 $193 | 28 $193 | 29 $208 | 30 $229 | 31 $229 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $208 | 02 $193 | 03 $193 | 04 $193 | 05 $208 | 06 $229 | 07 $229 |
08 $208 | 09 $193 | 10 $193 | 11 $193 | 12 $208 | 13 $229 | 14 $229 |
15 $208 | 16 $193 | 17 $193 | 18 $193 | 19 $208 | 20 $229 | 21 $229 |
22 $208 | 23 $193 | 24 $193 | 25 $193 | 26 $208 | 27 $229 | 28 $229 |
29 $208 | 30 $193 | 31 $193 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | 02 $208 | 03 $288 | 04 $288 | |||
05 $288 | 06 $193 | 07 $193 | 08 $193 | 09 $208 | 10 $229 | 11 $229 |
12 $208 | 13 $193 | 14 $193 | 15 $193 | 16 $208 | 17 $229 | 18 $229 |
19 $208 | 20 $193 | 21 $193 | 22 $193 | 23 $208 | 24 $229 | 25 $229 |
26 $208 | 27 $193 | 28 $193 | 29 $193 | 30 $208 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $229 | 02 $229 | |||||
03 $208 | 04 $193 | 05 $193 | 06 $193 | 07 $208 | 08 $229 | 09 $229 |
10 $208 | 11 $193 | 12 $193 | 13 $193 | 14 $208 | 15 $229 | 16 $229 |
17 $208 | 18 $193 | 19 $193 | 20 $193 | 21 $208 | 22 $229 | 23 $229 |
24 $208 | 25 $193 | 26 $193 | 27 $193 | 28 $208 | 29 $229 | 30 $229 |
31 $208 |
10/18 - The solitude! We all had the most wonderful night’s sleep!!! Staff were second to none! We had a water issue our first night and it was promptly taken care of.
- Michelle
01/19 - Enjoyed the views and the basement game room. I love Blue Ridge, I come every year. I want to move here!
- ana
06/15- We loved the hot tub. And of course we liked the game room and fire pits.- Luis
08/14- Really like the comfy beds and nice size rooms. Good layout.- Christa
12/14- The game room in the basement were our favorite features. Everyone was so nice and easy to work with. You have a nice selection of cabins.- Russ
04/15- Very secluded at the TOP of the road with scenic mountain views. Several games and movies stocked to enjoy. Nice quality linens and towels. GREAT signage/instructions in the cabin...Notebook, TV/DVR/Internet instructions, switches and jars labeled. Well stocked kitchen utensils, etc.
- Jan
07/14- Felt like home from the first day. Very comfortable with amazing mountain views Enjoyed watching movies on the ground floor with the surround sound. Pool table was well utilized. Comfortable beds.
- Neil
10/15- Close to downtown Blue Ridge. Large kitchen table. Well-stocked kitchen. Clean. Nicely decorated without it being too "woodsy".- Kerith
The cabin was very nice and in a good location to food, fishing, and shopping. It does need more cleaning though. The road to the cabin is VERY overgrown and hard to see the sign. The hot tub water becomes rusty when the jets are used, and both propane tanks were empty so we could not use the fire pit on the porch. We still enjoyed the cabin and Blue Ridge itself, but we would probably not rent this particular cabin again especially considering the price we paid for it.- Tanya
02/15- The layout of the cabin was great with having 3 couples and bathrooms were very spacious.- Tom
10/18 - Everything was great. The cleanliness, the accessibility to town, the atmosphere, the amenities, the size of the rooms. Absolutely impeccable. Looking forward to doing business with y’all again very soon.
- Cynthia
11/14- The fireplace it was very nice and heated the living room very nicely. We had a wonderful time at the cabin. The house was in a nice area and the town people is very friendly.- Anonymous
10/14- Comfy beds, downstairs big screen, peace and quiet. This is our third time renting from you. Your customer service is top-notch ... that and your cabins keep us coming back. We also woke up one morning to a tree that had fallen over and was blocking the drive ... we called and the response time was much better than we'd anticipated it being. Thanks so much!- Amy
02/16- Great location,mountain views,fire pit,layout of cabin excellent! Liked the  set up of website.Very nice when talking to on telephone.No complaints about this company.- William
04/15- It was to small to have slept 10 people the fold out bed didn\'t look clean it was only 5 kitchen chairs not enough for 8 people their were no TV\'s in 2 of the bed rooms just overall not a great stay I wouldn\'t want to stay at Aska Heights again it wasn\'t worth 215.00$.My first stay at the Tranquillity was so much better than the Aska Heights an it was cheaper. Their was no ironing board, their was something wrong with the tip of the pool sticks. Upon arrival we had problems locating the cabin because it had no address nor did it say Aska Heights, it said Bear feet thats not the cabin we signed up for. But overall my first stay at Tranquillity was so much better than this one. But we will come back an try another one in the future that is much more spacious an hopefully all bedrooms will have TV\'s.- Crystal
09/14- A very wonderful place. Everything was just amazing. The kitchen had everything we needed.Loved the fire place, the outdoor fire pits the bathroom in the master suite. This was a beautiful place overall.- Deidra
09/14- Nice & spacious- Mary Anne
03/15- The Master bedroom and bathroom were very comfortable to stay in. I have booked a few times with Escape to Blue Ridge and really enjoy every cabin I have stayed in. The ladies are very accommodating in the office too! The web page is very easy to navigate through all the cabins.- Janine
12/14- Beautiful location, well-kept and well-appointed.- Jennifer
The cabin was wonderful. The view was amazing. There were a few things that we found that are in need of repair...the futon(which I have already contacted you about), the dryer did not dry well at all and shut off many times during a load, the towel rack and toilet paper rack in the middle story bathroom, and we would have used a broom/vacuum to clean up after ourselves more. Just things I thought you would want to know. \r\nWe had a great time and would stay again.- Ketus
10/14- porches,hot tub,fire pits, big tv, and pool table in game room were all favorites. EBR made everything easy,very friendly and helpful. only wished we could have checked out an hour later due to staying up late watching ballgames- Kevin
03/15- Loved everything about Aska Heights cabin. The view was amazing, the style and decor in the cabin was beautiful and the fire pit on the balcony was priceless. Impressed overall.
- Kimberly
09/14- Loved the rooms and the kitchen.- Melanie
01/16- Loved location, close to shopping but felt like you were miles away. Pleasure and pain free way to rent a cabin.- Mark and Terri
12/15- The 3 levels are perfect for our 3 generations
Great views from the back porch.Very friendly staff, easy to do business with and I am always certain that any cabin that I rent form you is going to be beautiful.- Michael L
08/14-- Debbie
07/15- location Great.... very helpful. Third year in a row for the Triathlon. THANKS for sponsoring.- Rodney
Map may not be 100% accurate.