8
Sleeps3
Bedrooms3.5
BathsOverview
About Moonlight Mountain
Nestled on a hillside surrounded by tall, majestic laurel trees sits the Blue Ridge cabin rental Moonlight Mountain, a tranquil, private oasis tucked away from everything yet close to wineries, hiking and biking trails, and boating and just five minutes from downtown Blue Ridge.
This magnificent tri-level cabin with wraparound decks is breathtaking inside and out, with an airy, open floor plan, a soaring cathedral ceiling, hardwood floors, and huge windows that let light in and maximize the breathtaking long range mountain view. Sunrises and sunsets are spectacular, and so is gazing at the moon and stars on a cloudless night, the inspiration for the cabin’s name.
The spacious living area, with its stacked stone gas fireplace stretching skyward, comfortable suede sofa, 55” TV, and elegant country and mountain décor, is warm and inviting, and when hunger strikes, the open kitchen is stocked with everything you need to cook for a hungry family. It has granite countertops, stainless appliances including an electric stove and oven a crockpot, drip coffeemaker, and cabinets full of cooking and serving implements. The dining table seats six, plus two at the breakfast bar.
If you’d rather dine outside in the mountain air, just fire up the gas grill and have a barbecue on the deck, where a picnic table, sofa and chairs provide plenty of seating. Afterward, you can relax in the four-seat hot tub and take in the view.
When it’s time for bed, you’ll dream in comfort in your choice of the three bedrooms. The upstairs master suite has a vaulted ceiling, king bed, 32” TV, deck access, and private bath with double vanities and sinks, a Jacuzzi tub, walk-in shower, and picture window. The main level master features a queen bed, deck access, 32” TV, and private bath with Jacuzzi tub and double sinks. The downstairs bedroom has a queen bed and is adjacent to the game room, where there’s a ping-pong table, 55” TV, board games and a queen sleeper sofa.
The cabin is equipped with wifi and cable TV, laundry facilities, ceiling fans in every room, a child gate, and ample parking. But its most important attributes are its peaceful, relaxing atmosphere, the beauty that surrounds it, and the wonderful memories you’ll make there with your loved ones that you’ll treasure for years to come.
Amenities
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $199 | 21 $209 | 22 | 23 |
24 $209 | 25 $199 | 26 $199 | 27 $199 | 28 $209 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $219 | 02 $219 | |||||
03 $209 | 04 $199 | 05 $199 | 06 $199 | 07 $209 | 08 $219 | 09 $219 |
10 $209 | 11 $199 | 12 $199 | 13 $199 | 14 $209 | 15 $219 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $219 |
24 $209 | 25 $199 | 26 $199 | 27 $199 | 28 $209 | 29 $219 | 30 $219 |
31 $209 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $199 | 02 $199 | 03 $199 | 04 $209 | 05 $219 | 06 $219 | |
07 $209 | 08 $199 | 09 $199 | 10 $199 | 11 $209 | 12 $219 | 13 $219 |
14 $209 | 15 $199 | 16 $199 | 17 $199 | 18 $209 | 19 $219 | 20 $219 |
21 $209 | 22 $199 | 23 $199 | 24 $199 | 25 $209 | 26 $219 | 27 $219 |
28 $209 | 29 $199 | 30 $199 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $199 | 02 $209 | 03 $219 | 04 $219 | |||
05 $209 | 06 $199 | 07 $199 | 08 $199 | 09 $209 | 10 $219 | 11 $219 |
12 $209 | 13 $199 | 14 $199 | 15 $199 | 16 $209 | 17 $219 | 18 $219 |
19 $209 | 20 $199 | 21 $199 | 22 $199 | 23 $209 | 24 $219 | 25 $219 |
26 $209 | 27 $199 | 28 $199 | 29 $199 | 30 $209 | 31 $219 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $219 | ||||||
02 $209 | 03 $199 | 04 $199 | 05 $199 | 06 $209 | 07 $219 | 08 $219 |
09 $209 | 10 $199 | 11 $199 | 12 $199 | 13 $209 | 14 $219 | 15 $219 |
16 $209 | 17 $199 | 18 $199 | 19 $199 | 20 $209 | 21 $219 | 22 $219 |
23 $209 | 24 $199 | 25 $199 | 26 $199 | 27 $209 | 28 $269 | 29 $269 |
30 $269 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $269 | 02 $269 | 03 $269 | 04 $269 | 05 $269 | 06 $269 | |
07 $209 | 08 $199 | 09 $199 | 10 $199 | 11 $209 | 12 $219 | 13 $219 |
14 $209 | 15 $199 | 16 $199 | 17 $199 | 18 $209 | 19 $219 | 20 $219 |
21 $209 | 22 $199 | 23 $199 | 24 $199 | 25 $209 | 26 $219 | 27 $219 |
28 $209 | 29 $199 | 30 $199 | 31 $199 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $209 | 02 $219 | 03 $219 | ||||
04 $209 | 05 $199 | 06 $199 | 07 $199 | 08 $209 | 09 $219 | 10 $219 |
11 $209 | 12 $199 | 13 $199 | 14 $199 | 15 $209 | 16 $219 | 17 $219 |
18 $209 | 19 $199 | 20 $199 | 21 $199 | 22 $209 | 23 $219 | 24 $219 |
25 $209 | 26 $199 | 27 $199 | 28 $199 | 29 $209 | 30 $269 | 31 $269 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $269 | 02 $269 | 03 $199 | 04 $199 | 05 $209 | 06 $219 | 07 $219 |
08 $209 | 09 $199 | 10 $199 | 11 $199 | 12 $209 | 13 $219 | 14 $219 |
15 $209 | 16 $199 | 17 $199 | 18 $199 | 19 $209 | 20 $219 | 21 $219 |
22 $209 | 23 $199 | 24 $199 | 25 $199 | 26 $209 | 27 $219 | 28 $219 |
29 $209 | 30 $199 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $199 | 02 $199 | 03 $209 | 04 $219 | 05 $219 | ||
06 $209 | 07 $199 | 08 $199 | 09 $199 | 10 $209 | 11 $219 | 12 $219 |
13 $209 | 14 $199 | 15 $199 | 16 $199 | 17 $209 | 18 $219 | 19 $219 |
20 $209 | 21 $199 | 22 $199 | 23 $199 | 24 $209 | 25 $219 | 26 $219 |
27 $209 | 28 $199 | 29 $199 | 30 $199 | 31 $209 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $219 | 02 $219 | |||||
03 $209 | 04 $199 | 05 $199 | 06 $199 | 07 $209 | 08 $219 | 09 $219 |
10 $209 | 11 $199 | 12 $199 | 13 $199 | 14 $209 | 15 $219 | 16 $219 |
17 $209 | 18 $199 | 19 $199 | 20 $199 | 21 $209 | 22 $269 | 23 $269 |
24 $269 | 25 $269 | 26 $269 | 27 $269 | 28 $269 | 29 $269 | 30 $269 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $209 | 02 $199 | 03 $199 | 04 $199 | 05 $209 | 06 $219 | 07 $219 |
08 $209 | 09 $199 | 10 $199 | 11 $199 | 12 $209 | 13 $219 | 14 $219 |
15 $209 | 16 $199 | 17 $199 | 18 $199 | 19 $209 | 20 $269 | 21 $269 |
22 $269 | 23 $269 | 24 $269 | 25 $269 | 26 $269 | 27 $269 | 28 $269 |
29 $269 | 30 $269 | 31 $269 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $269 | 02 $209 | 03 $219 | 04 $219 | |||
05 $209 | 06 $199 | 07 $199 | 08 $199 | 09 $209 | 10 $219 | 11 $219 |
12 $209 | 13 $199 | 14 $199 | 15 $199 | 16 $209 | 17 $219 | 18 $219 |
19 $209 | 20 $199 | 21 $199 | 22 $199 | 23 $209 | 24 $219 | 25 $219 |
26 $209 | 27 $199 | 28 $199 | 29 $199 | 30 $209 | 31 $219 |
Map
Map may not be 100% accurate.