February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $340 | 30 $340 | 31 $322 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $339 | 02 $367 | 03 $379 | 04 | |||
05 | 06 $358 | 07 $358 | 08 $358 | 09 $387 | 10 $387 | 11 |
12 $358 | 13 $369 | 14 $369 | 15 $358 | 16 $399 | 17 $399 | 18 $399 |
19 $369 | 20 $369 | 21 $369 | 22 $369 | 23 $399 | 24 $399 | 25 $399 |
26 $369 | 27 $369 | 28 $369 | 29 $369 | 30 $389 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $389 | 02 $389 | |||||
03 $389 | 04 $389 | 05 $389 | 06 $369 | 07 $399 | 08 $399 | 09 $399 |
10 $369 | 11 $369 | 12 $369 | 13 $369 | 14 $399 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $399 |
24 $369 | 25 $369 | 26 $369 | 27 $369 | 28 $399 | 29 $399 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $369 | 04 $399 | 05 $399 | 06 $399 | |
07 $369 | 08 $369 | 09 $369 | 10 $369 | 11 $399 | 12 $399 | 13 $399 |
14 $369 | 15 $369 | 16 $369 | 17 $369 | 18 $399 | 19 $399 | 20 $399 |
21 $249 | 22 $249 | 23 $249 | 24 $249 | 25 $261 | 26 $293 | 27 $293 |
28 $256 | 29 $256 | 30 $256 | 31 $256 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $411 | 02 $411 | 03 $411 | ||||
04 $411 | 05 $399 | 06 $249 | 07 $249 | 08 $249 | 09 $279 | 10 $279 |
11 $249 | 12 $256 | 13 $256 | 14 $256 | 15 $261 | 16 $293 | 17 $293 |
18 $256 | 19 $249 | 20 $249 | 21 $249 | 22 $256 | 23 $287 | 24 $307 |
25 $269 | 26 $269 | 27 $269 | 28 $274 | 29 $274 | 30 $307 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $307 | ||||||
02 $274 | 03 $274 | 04 $274 | 05 $269 | 06 $439 | 07 $439 | 08 $439 |
09 $399 | 10 $399 | 11 $387 | 12 $399 | 13 $431 | 14 $439 | 15 $439 |
16 $406 | 17 $406 | 18 $406 | 19 $406 | 20 $479 | 21 $439 | 22 $479 |
23 $443 | 24 $443 | 25 $443 | 26 $443 | 27 $439 | 28 $439 | 29 $479 |
30 $406 | 31 $406 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $406 | 02 $406 | 03 $439 | 04 $439 | 05 $439 | ||
06 $406 | 07 $406 | 08 $406 | 09 $406 | 10 $439 | 11 $439 | 12 $431 |
13 $399 | 14 $399 | 15 $269 | 16 $269 | 17 $269 | 18 $335 | 19 $467 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $467 | 28 $274 | 29 $274 | 30 $274 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $274 | 02 $307 | 03 $307 | ||||
04 $274 | 05 $274 | 06 $269 | 07 $269 | 08 $269 | 09 $301 | 10 $301 |
11 $269 | 12 $269 | 13 $269 | 14 $269 | 15 $269 | 16 $307 | 17 $428 |
18 $428 | 19 $428 | 20 $428 | 21 $467 | 22 $428 | 23 $467 | 24 $467 |
25 $467 | 26 $467 | 27 $467 | 28 $467 | 29 $467 | 30 $467 | 31 $467 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $467 | 02 $274 | 03 $274 | 04 $274 | 05 $274 | 06 $307 | 07 $301 |
08 $269 | 09 $261 | 10 $261 | 11 $261 | 12 $377 | 13 $377 | 14 $377 |
15 $377 | 16 $377 | 17 $261 | 18 $261 | 19 $261 | 20 $293 | 21 $293 |
22 $261 | 23 $261 | 24 $261 | 25 $261 | 26 $261 | 27 $293 | 28 $293 |
29 $261 | 30 $261 | 31 $261 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $261 | 02 $261 | 03 $293 | 04 $293 | |||
05 $261 | 06 $261 | 07 $261 | 08 $261 | 09 $261 | 10 $293 | 11 $293 |
12 $261 | 13 $261 | 14 $261 | 15 $261 | 16 $377 | 17 $377 | 18 $377 |
19 $377 | 20 $377 | 21 $261 | 22 $261 | 23 $261 | 24 $293 | 25 $293 |
26 $261 | 27 $261 | 28 $261 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $261 | 02 $261 | 03 $293 | 04 $293 | |||
05 $261 | 06 $261 | 07 $261 | 08 $261 | 09 $261 | 10 $293 | 11 $293 |
12 $261 | 13 $261 | 14 $261 | 15 $261 | 16 $261 | 17 $293 | 18 $293 |
19 $261 | 20 $261 | 21 $261 | 22 $261 | 23 $261 | 24 $293 | 25 $293 |
26 $261 | 27 $261 | 28 $261 | 29 $261 | 30 $261 | 31 $293 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $293 | ||||||
02 $261 | 03 $261 | 04 $261 | 05 $261 | 06 $261 | 07 $293 | 08 $293 |
09 $261 | 10 $261 | 11 $261 | 12 $261 | 13 $261 | 14 $293 | 15 $293 |
16 $261 | 17 $261 | 18 $261 | 19 $261 | 20 $261 | 21 $293 | 22 $293 |
23 $261 | 24 $261 | 25 $261 | 26 $261 | 27 $261 | 28 $293 | 29 $293 |
30 $261 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $261 | 02 $261 | 03 $261 | 04 $261 | 05 $293 | 06 $293 | |
07 $261 | 08 $261 | 09 $261 | 10 $261 | 11 $261 | 12 $293 | 13 $293 |
14 $261 | 15 $261 | 16 $261 | 17 $261 | 18 $261 | 19 $293 | 20 $293 |
21 $261 | 22 $261 | 23 $261 | 24 $261 | 25 $408 | 26 $408 | 27 $428 |
28 $428 | 29 $428 | 30 $406 | 31 $406 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $439 | 02 $439 | 03 $439 | ||||
04 $406 | 05 $406 | 06 $406 | 07 $406 | 08 $439 | 09 $439 | 10 $439 |
11 $406 | 12 $406 | 13 $406 | 14 $406 | 15 $439 | 16 $439 | 17 $439 |
18 $406 | 19 $406 | 20 $406 | 21 $406 | 22 $439 | 23 $439 | 24 $439 |
25 $406 | 26 $406 | 27 $406 | 28 $406 | 29 $428 | 30 $428 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $428 | ||||||
02 $428 | 03 $428 | 04 $428 | 05 $428 | 06 $439 | 07 $439 | 08 $439 |
09 $406 | 10 $406 | 11 $406 | 12 $406 | 13 $439 | 14 $439 | 15 $439 |
16 $406 | 17 $406 | 18 $406 | 19 $406 | 20 $439 | 21 $439 | 22 $439 |
23 $406 | 24 $406 | 25 $406 | 26 $406 | 27 $439 | 28 $439 | 29 $439 |
30 $406 | 31 $406 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $406 | 02 $406 | 03 $439 | 04 $439 | 05 $439 | ||
06 $406 | 07 $406 | 08 $406 | 09 $406 | 10 $439 | 11 $439 | 12 $439 |
13 $406 | 14 $406 | 15 $406 | 16 $406 | 17 $439 | 18 $439 | 19 $439 |
20 $274 | 21 $274 | 22 $274 | 23 $274 | 24 $274 | 25 $307 | 26 $307 |
27 $274 | 28 $274 | 29 $274 | 30 $274 | 31 $439 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $439 | 02 $439 | |||||
03 $439 | 04 $439 | 05 $274 | 06 $274 | 07 $274 | 08 $307 | 09 $307 |
10 $274 | 11 $274 | 12 $274 | 13 $274 | 14 $274 | 15 $307 | 16 $307 |
17 $274 | 18 $274 | 19 $274 | 20 $274 | 21 $274 | 22 $307 | 23 $307 |
24 $274 | 25 $274 | 26 $274 | 27 $274 | 28 $274 | 29 $307 | 30 $307 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $274 | 02 $274 | 03 $274 | 04 $406 | 05 $439 | 06 $439 | 07 $439 |
08 $406 | 09 $406 | 10 $406 | 11 $406 | 12 $439 | 13 $439 | 14 $439 |
15 $406 | 16 $406 | 17 $406 | 18 $406 | 19 $439 | 20 $439 | 21 $439 |
22 $406 | 23 $406 | 24 $406 | 25 $406 | 26 $439 | 27 $439 | 28 $439 |
29 $406 | 30 $406 | 31 $406 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $406 | 02 $439 | 03 $439 | 04 $439 | |||
05 $406 | 06 $406 | 07 $406 | 08 $406 | 09 $439 | 10 $439 | 11 $439 |
12 $406 | 13 $274 | 14 $274 | 15 $274 | 16 $274 | 17 $307 | 18 $307 |
19 $274 | 20 $274 | 21 $428 | 22 $428 | 23 $428 | 24 $428 | 25 $428 |
26 $428 | 27 $274 | 28 $274 | 29 $274 | 30 $274 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $307 | 02 $307 | |||||
03 $274 | 04 $274 | 05 $274 | 06 $274 | 07 $274 | 08 $307 | 09 $307 |
10 $274 | 11 $274 | 12 $274 | 13 $274 | 14 $274 | 15 $307 | 16 $307 |
17 $428 | 18 $428 | 19 $428 | 20 $428 | 21 $428 | 22 $428 | 23 $428 |
24 $428 | 25 $428 | 26 $428 | 27 $428 | 28 $428 | 29 $428 | 30 $428 |
31 $428 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $428 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
I couldn't have asked for a more relaxing and peaceful Spring Break/ Birthday week getaway at The Bear’s Creek Retreat. It was the best experience. The cabin was the perfect size for the four of us and could have comfortably fit two others. We enjoyed our breakfast and coffee on the deck while enjoying the soothing sounds of the creek in the backyard, such a peaceful ambiance. Cracking a window open is the perfect white noise. The amenities were fabulous. My favorites were the hot tub and the outdoor fire pit! The cabin's recent renovations along with the beautiful bear-themed artwork created a luxurious experience. I can't forget to mention that the cabin's location is also right around the corner from Bear Claw Vineyards and Mercier Orchards, which were also favorites. It is the perfect 10-minute drive from Downtown Blue Ridge, what isn't to love! I will be recommending The Bear's Creek Retreat to my friends and family. I hope to be back soon!
- Olivia , Posted: 03/12/2022
My experience at The Bear’s Creek Retreat was absolutely amazing. The scenery, artwork, and amenities made the week-long stay at the cabin divine. We enjoyed the hot tub, fire pit, and the ready-to-move-in kitchen for cooking. We felt like we were home. Out of the four of us, I slept in the guest bedroom on the full-sized futon which was super comfortable. I loved waking up to the skylight and creek views each morning. We also cozied up on the couches and watched movies with the use of the cabin’s DVD player and DVD stash. Also, you can sign into Netflix and other streaming apps. Overall, it was a great girls' trip. Lots of fun with wine and board games. It’s a trip I’ll never forget. Not to mention the short distance to Downtown which has the cutest local shops and restaurants. You’re set for the whole stay. We journeyed either Downtown or to a Vineyard each day, sometimes both. It’s the perfect remoteness yet the town is 10 minutes away. I can’t recommend this cabin enough. I hope to return soon!
- Gilina , Posted: 03/10/2022
If I could describe this property using one word I would use “tranquility.” This cabin was exceptionally beautiful as much as it was peaceful. I spent a week here in March with a group of my friends and it was a much needed getaway from reality. It is apparent that the cabin was recently renovated which created a comfortable atmosphere (it was also very clean on arrival). The amenities were taken advantage of and became group favorites, like the hot tub and fireplace. I can’t leave a review without mentioning how great the location also was. It wasn’t more than 10-15 minutes to downtown and less than 10 minutes from my personal favorite - Mercier Orchards. If you’re looking for a relaxing weekend trip, I couldn’t recommend The Bear’s Creek Retreat more. A friendly tip: leave the windows cracked open at night, the white noise from the creek was serene. I will be recommending this cabin to friends and family that are interested in traveling to Blue Ridge!
- Elena , Posted: 03/08/2022
If you want a relaxing, beautiful, and nature filled trip the Bear’s Creek Retreat is the perfect place to go! I went to this cabin with friends and had a wonderful time. It is clean, organized, and very well decorated. I felt comfortable sleeping there because it was so cozy. The living room space is even bigger in person so we were able to all be there together. The hot tub was a nice addition even when it was cold at night. There are steps to the creek from the porch with a nice view of the woods. The back porch was also great for getting some fresh air. The downtown was close by along with some hiking trails and vineyards so we had activities to do each day. Overall, it was a full cabin experience with a fire pit, nice yard, spacious inside, and great location for Georgia activities!
- Brenna , Posted: 03/05/2022
It’s a “5-Star” accommodation with all the comforts of home. The interior decor captures the essence of a spa retreat filled with upscale amenities throughout the entire cabin. From the cozy indoor fireplace, outdoor deck and tranquil sounds of the creek, you have so many options to just relax. It’s great place for a romantic couple’s weekend or family vacations. We plan to make this a regular retreat for our family.
- Michele , Posted: 02/20/2022
This cabin is beautiful and clean. So many small details that made our stay nicer. Lots of places to hang towels, instant hot water dispenser in kitchen (great for a tea drinker like me), lots of throws and blankets (clean ones), and lamps in bedrooms had USB chargers. We loved the creek. Cracked a window no matter which room we were in just to hear it. It’s a running, wide creek. More like a river. And it really is right out back. The master bedroom was to die for. Comfortable mattress and good pillows (in all rooms, actually). Not the crappy kind we found in other rentals. The master bath was a favorite. Just so gorgeously decorated, but also loved the bear toilet paper holder - paper comes out its butt – so cute! The monster-sized shower was a nice treat. The tile around the tub in one of the guest rooms is real soothing so I can see it being great for someone who likes baths or has kids. One of our other favorite things is all the bear art and décor. Not normal tourist shop stuff. There are pops of bear that catch your eye at every turn. I looked around just to see all the bears. This cabin was so comfy and cozy. Had everything we needed and things we didn’t even think we’d need but appreciated and enjoyed. Of course, there’s also the cool deck swing, fire place, fire pit, hot tub. We recommended this to family and friends and will stay again.
- Debra , Posted: 01/22/2022
Map may not be 100% accurate.